IDZOR PR-600 is available in both direct thermal and thermal transfer,it contains a powerful 32-bit processor for fast label throughout and 4MB flash memory for increased storage of fonts and graphics. The printing speed can up to 127mm per second,and with 300 meter ribbon that limits downtime by requiring less frequent replacement.
Product Details | |
Model | PR-600 |
Brand | IDZOR |
Availability | In Stock |
Weight | 2.48kg |
Dimensions (L x W x H) | 299.00mm x 230.00mm x 196.00mm |
ACCESSORIES | |
power adapter | 1x |
Ribbon paper core | 1x |
Ribbon spindle | 2x |
USB Cable | 1x |
PRINTER CHARACTERISTICS | |
Dots/line | 0.125 x 0.125 mm (1 mm = 8 dots) |
Label length | 10~2,794 mm (0.39”~110”) |
Label roll capacity | 127 mm (5”) external diameter |
Print barcode | 1D bar code: Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, 128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 / 2D bar code: PDF-417, Maxicode, DataMatrix, QR code, Aztec |
Printing method | Thermal transfer and direct thermal |
Printing speed | 2, 3, 4, 5 ips |
Ribbon&Ribbon Width | 300m , 74m/110m (optional), Max roll diameter 67mm, Core Diameter: 1”, 0.5” (optional), 40mm-110mm (1”-4.3”) |
PHYSICAL CHARACTERISTICS | |
Interfaces Supported | USB2.0 (standard) / RS-232(factory option), parallel(factory option) Ethernet(factory option) Bluetooth(factory option) WIFI(factory option) |
Printer language | TSPL(EPL, ZPL, DPL) |
PERFORMANCE CHARACTERISTICS | |
CPU | 32 bit RISC CPU |
Memory | 4MB Flash Memory / 8MB SDRAM / Micro SD card reader for Flash memory expansion, up to 4GB |
DATA CAPTURE | |
Sensor Type | Transmissive gap sensor ( position adjustable) Black mark reflective sensor ( position adjustable) Ribbon end sensor Print head open sensor |